VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,958,209 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,807.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,273,652.1 GB  582,947,165
2 Iran (ISLAMIC Republic Of)  98,478,837.3 GB  5,310,332,368
3 Russian Federation  87,435,471.0 GB  1,387,493,750
4 Japan  66,828,940.3 GB  690,940,739
5 United States  52,260,756.1 GB  1,080,560,109
6 Taiwan  50,060,113.6 GB  787,435,094
7 France  45,935,451.7 GB  586,984,585
8 Indonesia  37,935,197.3 GB  884,769,529
9 India  35,495,136.7 GB  765,768,209
10 China  29,434,918.4 GB  770,524,502
11 Viet Nam  29,033,519.9 GB  494,401,091
12 Thailand  19,241,312.2 GB  343,412,427
13 United Arab Emirates  15,514,193.4 GB  515,996,332
14 Hong Kong  14,551,421.1 GB  235,563,035
15 Myanmar  12,770,832.1 GB  223,976,252
16 Philippines  12,763,432.0 GB  314,316,450
17 Malaysia  11,736,505.5 GB  139,144,277
18 Turkmenistan  11,415,345.5 GB  153,680,531
19 Bangladesh  9,453,833.7 GB  386,962,427
20 Ukraine  9,280,027.9 GB  530,518,024
21 Canada  7,985,085.0 GB  81,727,693
22 Saudi Arabia  7,849,413.1 GB  107,554,821
23 Germany  7,775,323.9 GB  239,670,804
24 Turkey  6,648,877.4 GB  97,688,398
25 Singapore  6,605,804.2 GB  379,118,831
26 Iraq  5,636,020.5 GB  224,235,913
27 Australia  5,489,550.4 GB  112,060,893
28 Brazil  5,193,797.3 GB  1,364,013,283
29 United Kingdom  5,161,278.6 GB  125,852,665
30 Lao People's Democratic Republic  4,422,064.8 GB  72,935,843
31 Pakistan  4,300,962.8 GB  103,969,157
32 Nigeria  3,605,501.6 GB  432,297,900
33 Cambodia  3,150,888.9 GB  91,920,591
34 Kenya  3,046,362.8 GB  182,809,326
35 Mexico  2,439,061.1 GB  43,444,673
36 Argentina  2,084,393.0 GB  29,534,708
37 Oman  1,983,587.8 GB  36,101,433
38 Spain  1,930,847.5 GB  20,852,888
39 Netherlands  1,894,178.4 GB  50,009,647
40 Armenia  1,452,661.5 GB  4,862,557
41 Egypt  1,346,016.9 GB  37,408,953
42 Qatar  1,329,027.1 GB  18,770,297
43 Algeria  1,323,741.5 GB  36,688,656
44 Nepal  1,321,054.7 GB  19,615,402
45 Syrian Arab Republic  1,277,985.8 GB  234,888,197
46 Jordan  1,267,763.1 GB  25,243,792
47 Italy  1,213,120.8 GB  14,747,677
48 Somalia  1,125,788.8 GB  50,910,032
49 New Zealand  1,116,664.1 GB  14,872,591
50 Kyrgyzstan  1,115,081.8 GB  12,517,977
51 Macau  1,044,019.6 GB  18,949,059
52 Sudan  1,039,093.0 GB  39,097,293
53 Kazakhstan  1,023,030.4 GB  14,944,307
54 Colombia  1,012,253.1 GB  19,507,710
55 Sweden  990,871.4 GB  17,084,142
56 Ghana  934,466.9 GB  55,042,380
57 Austria  924,104.4 GB  14,518,978
58 Venezuela  840,368.6 GB  25,623,584
59 Chile  811,165.6 GB  14,033,730
60 Belarus  807,171.7 GB  21,455,823
61 Romania  778,701.2 GB  13,381,331
62 Peru  761,058.6 GB  10,520,474
63 Ethiopia  745,175.3 GB  38,738,185
64 Cote D'ivoire  713,313.3 GB  9,747,646
65 Mongolia  692,462.6 GB  11,279,726
66 Libyan Arab Jamahiriya  671,766.8 GB  18,981,218
67 Kuwait  664,849.4 GB  10,251,685
68 Morocco  646,338.8 GB  25,184,274
69 Poland  626,863.5 GB  8,752,539
70 Azerbaijan  594,762.4 GB  10,525,402
71 Latvia  586,382.2 GB  3,001,933
72 Yemen  572,909.1 GB  19,516,050
73 Ecuador  563,304.4 GB  53,527,653
74 Norway  542,060.3 GB  4,675,968
75 Switzerland  512,551.2 GB  35,785,739
76 Palestinian Territory Occupied  498,045.1 GB  12,365,531
77 Belgium  468,021.5 GB  6,241,241
78 South Africa  457,973.5 GB  16,934,011
79 Finland  433,512.2 GB  3,889,068
80 Tanzania United Republic of  418,039.3 GB  10,594,574
81 Afghanistan  399,162.0 GB  14,835,259
82 Israel  397,995.6 GB  8,998,530
83 Uganda  371,424.1 GB  18,881,330
84 Portugal  364,182.8 GB  5,687,508
85 Denmark  329,446.8 GB  3,012,876
86 Lithuania  318,602.6 GB  4,043,379
87 Hungary  316,163.4 GB  4,817,163
88 Czech Republic  314,258.6 GB  4,901,370
89 Gabon  295,475.6 GB  2,956,498
90 Georgia  291,801.1 GB  3,518,077
91 Guinea  281,243.7 GB  8,590,474
92 Greece  261,715.9 GB  3,726,433
93 Sri Lanka  251,627.2 GB  6,450,110
94 Bahrain  224,206.5 GB  3,610,538
95 Tunisia  216,246.4 GB  6,043,929
96 Brunei Darussalam  210,796.6 GB  1,597,678
97 Bulgaria  209,871.6 GB  4,105,123
98 Dominican Republic  208,464.5 GB  6,854,460
99 Lebanon  202,237.6 GB  9,004,209
100 Guatemala  201,701.2 GB  4,367,638
101 Uzbekistan  200,923.6 GB  3,992,331
102 Serbia  196,907.4 GB  3,531,678
103 Panama  182,164.2 GB  4,942,869
104 Bolivia  180,621.9 GB  3,188,165
105 Djibouti  162,509.1 GB  4,240,528
106 Paraguay  154,234.1 GB  2,061,612
107 Ireland  135,341.3 GB  1,873,976
108 Slovenia  132,333.5 GB  1,544,477
109 Croatia (LOCAL Name: Hrvatska)  113,735.1 GB  1,125,539
110 Costa Rica  113,516.0 GB  1,693,190
111 Slovakia (SLOVAK Republic)  109,566.2 GB  1,228,632
112 Moldova Republic of  106,115.3 GB  2,669,924
113 Albania  103,391.9 GB  2,335,202
114 Cuba  103,067.7 GB  2,678,093
115 Bosnia and Herzegowina  102,756.0 GB  933,300
116 Mauritius  98,572.6 GB  1,314,293
117 Jamaica  90,670.4 GB  2,065,458
118 Bhutan  81,072.1 GB  1,678,832
119 Estonia  80,226.7 GB  1,047,773
120 Uruguay  76,086.3 GB  1,116,141
121 Luxembourg  60,809.7 GB  1,318,582
122 Honduras  60,147.9 GB  1,393,954
123 Benin  59,827.3 GB  6,904,646
124 Antigua and Barbuda  58,267.7 GB  1,621,379
125 Cyprus  54,860.8 GB  5,259,554
126 Togo  53,817.9 GB  1,412,293
127 Maldives  51,866.7 GB  902,670
128 Senegal  51,212.4 GB  1,939,149
129 Guam  50,461.0 GB  979,836
130 Northern Mariana Islands  42,990.1 GB  267,657
131 Macedonia  41,887.1 GB  653,022
132 Trinidad and Tobago  41,682.2 GB  637,358
133 Rwanda  40,411.9 GB  1,307,434
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,431.3 GB  3,198,118
136 Timor-leste  33,919.2 GB  736,425
137 Mozambique  33,289.6 GB  2,386,500
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.6 GB  815,627
140 Barbados  28,621.8 GB  343,745
141 Madagascar  28,538.9 GB  750,507
142 Nicaragua  26,975.5 GB  521,013
143 Malta  26,562.2 GB  501,795
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,887.4 GB  1,198,619
146 Iceland  24,841.9 GB  750,186
147 Puerto Rico  24,123.7 GB  644,831
148 Palau  23,943.5 GB  183,459
149 Reunion  23,268.4 GB  93,448
150 Seychelles  22,113.0 GB  3,413,941
151 Chad  21,496.4 GB  4,514,248
152 Congo The Democratic Republic of The  21,251.0 GB  1,444,644
153 Angola  20,505.0 GB  731,100
154 Mali  18,267.5 GB  1,060,144
155 Burkina Faso  18,074.6 GB  1,561,566
156 Montenegro  17,679.2 GB  370,524
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.0 GB  529,382
159 Zambia  16,200.3 GB  653,588
160 Zimbabwe  15,937.0 GB  2,280,805
161 Saint Lucia  14,961.2 GB  180,747
162 Guyana  13,895.4 GB  298,940
163 Malawi  13,184.0 GB  189,055
164 Papua New Guinea  12,627.2 GB  193,621
165 Suriname  11,170.5 GB  309,915
166 Samoa  9,843.9 GB  21,064
167 New Caledonia  9,684.2 GB  127,637
168 Haiti  9,198.6 GB  387,566
169 French Polynesia  8,856.5 GB  185,392
170 Belize  8,812.9 GB  515,057
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.8 GB  190,498
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.6 GB  551,225
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,185.9 GB  336,798
179 Dominica  5,276.4 GB  293,848
180 Martinique  5,220.5 GB  74,747
181 Vanuatu  5,209.8 GB  274,946
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.1 GB  122,955
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.6 GB  42,905
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.5 GB  127,864
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,894
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,081
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4